中文 English Deutsch Français Русский 日本語 Español Português Nederlands Italiano 한국어 العربية Українська Türkçe dil Việt
The most professional manufacturer of waterproof measuring tools in China!
You are here: Home > Showroom > Vernier Calipers

Vernier Calipers (Type II, Mono-block vernier)

Feature
Both upper & lower jaws are knife edge.
Inside readings can be read directly from the indicated reading when measuring the inside diameter with upper jaws,
Do not need to add the nib width to the indicated reading.
Without depth bar.
Can measure outside diameter (O.D), inside diameter (I.D), and steps.
Stainless steel, hardened throughout. Satin chrome finished vernier and main scale with jet black graduations for
glare free reading. All graduations are marked by laser machine for accuracy.
Technology Parameter
Order No. Measuring Range Vernier reading Permissible Error Remarks
57-151A 0-150mm 0.02mm ±0.03mm Without depth bar
57-201A 0-200mm 0.02mm ±0.03mm
57-301A 0-300mm 0.02mm ±0.04mm
57-501A 0-500mm 0.02mm ±0.05mm
57-601A 0-600mm 0.02mm ±0.05mm
57-151B 0-150mm 0.05mm ±0.05mm
57-201B 0-200mm 0.05mm ±0.05mm
57-301B 0-300mm 0.05mm ±0.06mm
57-501B 0-500mm 0.05mm ±0.07mm
57-601B 0-600mm 0.05mm ±0.08mm
57-151AA 0-150mm 0.02/.001" ±0.03mm
57-201AA 0-200mm 0.02/.001" ±0.03mm
57-301AA 0-300mm 0.02/.001" ±0.04mm
57-501AA 0-500mm 0.02/.001" ±0.05mm
57-601AA 0-600mm 0.02/.001" ±0.05mm
57-151BB 0-150mm 0.05/1/128" ±0.05mm
57-201BB 0-200mm 0.05/1/128" ±0.05mm
57-301BB 0-300mm 0.05/1/128" ±0.06mm
57-501BB 0-500mm 0.05/1/128" ±0.07mm
57-601BB 0-600mm 0.05/1/128" ±0.08mm

Copyright © 2012 Guilin Holy Measuring Instrument Co., Ltd All rights reserved  Support By Intimebiz     Site Map
Address: East Li River Science and Technology Park, No.8, TieShan Road, Guilin, P.R.China   Tel: 0773-3886826   Fax: 0773-3886620   E-mail:infoholyinstrument.cn
Link: Microscopes, Dental loupes, Surgical headlight, Colposcope, Surgical microscopes, Biological Microscopes, Stereo microscopes, Metallurgical microscopes, Flourescenc mcroscopes