中文 English Deutsch Français Русский 日本語 Español Português Nederlands Italiano 한국어 العربية Українська Türkçe dil Việt
The most professional manufacturer of waterproof measuring tools in China!
You are here: Home > Showroom > Vernier Calipers

Vernier Calipers ( Type V, mono-block Vernier )

Feature
Inside readings can be read directly from the indicated reading when measuring the inside diameter with upper jaws,
Do not need to add the nib width to the indicated reading.
The radiused measuring faces are fit for accurate inside measurement.
Long jaws for measuring hard-to-reach portions.
With fine adjustment , but without depth bar.
Can measure outside diameter (O.D), inside diameter (I.D), and steps.
Stainless steel, hardened throughout. Satin chrome finished vernier and main scale with jet black graduations for
glare free reading. All graduations are marked by laser machine for accuracy.
Technology Parameter
Measuring Range Code Vernier Reading Permissible Error Jaw Length
O.D I.D
0-300mm 10-300mm 63-301AA 0.02mm ±0.04mm 60mm
    63-301AB 0.02mm ±0.06mm 90mm
  20-300mm 63-301AC 0.02mm ±0.08mm 100mm
    63-301AD 0.02mm ±0.09mm 125mm
  10-300mm 63-301BA 0.05mm ±0.06mm 60mm
    63-301BB 0.05mm ±0.10mm 90mm
  20-300mm 63-301BC 0.05mm ±0.11mm 100mm
    63-301BD 0.05mm ±0.12mm 125mm
0-400mm 20-400mm 63-401AA 0.02mm ±0.05mm 100mm
    63-401AB 0.02mm ±0.07mm 125mm
    63-401AC 0.02mm ±0.09mm 150mm
    63-401BA 0.05mm ±0.07mm 100mm
    63-401BB 0.05mm ±0.09mm 125mm
    63-401BC 0.05mm ±0.10mm 150mm
0-500mm 20-500mm 63-501AA 0.02mm ±0.05mm 100mm
    63-501AB 0.02mm ±0.08mm 150mm
    63-501AC 0.02mm ±0.10mm 200mm
    63-501BA 0.05mm ±0.07mm 100mm
    63-501BB 0.05mm ±0.10mm 150mm
    63-501BC 0.05mm ±0.12mm 200mm
0-600mm 20-600mm 63-601AA 0.02mm ±0.05mm 100mm
    63-601AB 0.02mm ±0.10mm 150mm
    63-601AC 0.02mm ±0.12mm 200mm
    63-601BA 0.05mm ±0.08mm 100mm
    63-601BB 0.05mm ±0.13mm 150mm
    63-601BC 0.05mm ±0.14mm 200mm
0-800mm 20-800mm 63-801AA 0.02mm ±0.06mm 150mm
    63-801AB 0.02mm ±0.11mm 200mm
    63-801AC 0.02mm ±0.12mm 250mm
    63-801BA 0.05mm ±0.09mm 150mm
    63-801BB 0.05mm ±0.14mm 200mm
    63-801BC 0.05mm ±0.15mm 250mm
0-1000mm 20-1000mm 63-102AA 0.02mm ±0.07mm 150mm
    63-102AB 0.02mm ±0.07mm 200mm
    63-102AC 0.02mm ±0.11mm 250mm
    63-102AD 0.02mm ±0.11mm 300mm
    63-102BA 0.05mm ±0.10mm 150mm
    63-102BB 0.05mm ±0.10mm 200mm
    63-102BC 0.05mm ±0.14mm 250mm
    63-102BD 0.05mm ±0.14mm 300mm
0-1500mm 20-1500mm 63-152AA 0.02mm ±0.11mm 150mm
    63-152AB 0.02mm ±0.11mm 200mm
    63-152AC 0.02mm ±0.13mm 250mm
    63-152AD 0.02mm ±0.13mm 300mm
    63-152BA 0.05mm ±0.16mm 150mm
    63-152BB 0.05mm ±0.16mm 200mm
    63-152BC 0.05mm ±0.18mm 250mm
    63-152BD 0.05mm ±0.18mm 300mm
0-2000mm 20-2000mm 63-202AA 0.02mm ±0.14mm 150mm
    63-202AB 0.02mm ±0.14mm 200mm
    63-202AC 0.02mm ±0.20mm 250mm
    63-202AD 0.02mm ±0.20mm 300mm
    63-202BA 0.05mm ±0.20mm 150mm
    63-202BB 0.05mm ±0.20mm 200mm
    63-202BC 0.05mm ±0.26mm 250mm
    63-202BD 0.05mm ±0.26mm 300mm
0-2500mm 20-2500mm 63-252AA 0.02mm ±0.22mm 150mm
    63-252AB 0.02mm ±0.22mm 200mm
    63-252AC 0.02mm ±0.30mm 250mm
    63-252AD 0.02mm ±0.30mm 300mm
    63-252BA 0.05mm ±0.24mm 150mm
    63-252BB 0.05mm ±0.24mm 200mm
    63-252BC 0.05mm ±0.30mm 250mm
    63-252BD 0.05mm ±0.30mm 300mm
0-3000mm 20-3000mm 63-302AA 0.02mm ±0.26mm 150mm
    63-302AB 0.02mm ±0.26mm 200mm
    63-302AC 0.02mm ±0.35mm 250mm
    63-302AD 0.02mm ±0.35mm 300mm
    63-302BA 0.05mm ±0.31mm 150mm
    63-302BB 0.05mm ±0.31mm 200mm
    63-302BC 0.05mm ±0.35mm 250mm
    63-302BD 0.05mm ±0.35mm 300mm

Copyright © 2012 Guilin Holy Measuring Instrument Co., Ltd All rights reserved  Support By Intimebiz     Site Map
Address: East Li River Science and Technology Park, No.8, TieShan Road, Guilin, P.R.China   Tel: 0773-3886826   Fax: 0773-3886620   E-mail:infoholyinstrument.cn
Link: Microscopes, Dental loupes, Surgical headlight, Colposcope, Surgical microscopes, Biological Microscopes, Stereo microscopes, Metallurgical microscopes, Flourescenc mcroscopes